Project List
We continue to prove the TX-PACE model works!
Property owners across Texas are reaping significant benefits from TX-PACE financing, enabling them to implement energy and water efficiency upgrades without upfront capital. By lowering utility costs and increasing property value, TX-PACE empowers businesses to achieve long-term sustainability and profitability.
PROJECT LIST NUMBERS
PACE ProgramsEstablished in Texas
ProjectsCompleted
DollarsInvested
JobsCreated
Energy Saved(kWh/yr)
Water Saved(Gal/yr)
Natural Gas Saved(mmBTU/yr)
CO2 Reduced(tonnes/yr)
Project List
br>To filter project data:
Use the arrows at the top of each column to alphabetize its data.
Use the search bar in the upper-right section of this page to search for a specific word, such as “Austin” or “multifamily.” br>
| Photo | Project Title & Type | PACE Program & Location | Capital Provider | Assessment & Project Measures |
|---|---|---|---|---|
![]() | Garages of America, Garland, 2025 Industrial, New Construction View Project Overview | Dallas County (Garland) | Nuveen Green Capital | $13,480,000 LED Lighting (Interior & Exterior), HVAC, Roof, Windows, Doors, Walls, Low Flow Fixtures |
![]() | 3991 W Vickery, Fort Worth, 2025 Retail, Retrofit View Project Overview | Tarrant County (Fort Worth) | Imperial Ridge Real Estate Capital | $198,000 HVAC RTUs & Controls, LED Lighting, Tankless Water Heaters, Rooftop Solar |
![]() | 3973 W Vickery, Fort Worth, 2025 Retail, Retrofit View Project Overview | Tarrant County (Fort Worth) | Imperial Ridge Real Estate Capital | $270,000 HVAC RTUs & Controls, LED Lighting, Rooftop Solar, Tankless Water Heaters |
![]() | 3936 W Vickery, Fort Worth, 2025 Retail, Retrofit View Project Overview | Tarrant County (Fort Worth) | Imperial Ridge Real Estate Capital | $500,000 Rooftop Solar, LED Lighting, HVAC RTUs & Controls, Partial Roof Replacement, Low-Flow Toilets, Window Tinting, Insulated Ceiling Tiles |
![]() | Dollar Tree, Abilene, 2025 Retail, Refinance View Project Overview | Abilene, City of | First State Bank of the Florida Keys | $318,763 HVAC, Roof/Wall Insulation, Window Replacements |
![]() | The Lumin Garage, 2025 Parking Garage (Nonprofit), New Construction View Project Overview | Brazos County | Bayview PACE | $650,000 Electrical, Lighting |
![]() | The Lumin at Lake Walk, 2025 Office, New Construction View Project Overview | Brazos County | Bayview PACE | $14,943,253 Building Envelope, Electrical, HVAC, Water Efficiency |
![]() | Little Pioneer School, 2025 Mixed Use Office & Retail, Redevelopment View Project Overview | Anderson County | Imperial Ridge Real Estate Capital | $725,000 HVAC, Building Envelope (Windows, Roof, and Wall Upgrades), Lighting (Interior and Exterior Lighting Upgrades), Water Efficiency (Plumbing - Low Flow Fixtures), Renewables/Distributed Generation (Solar PV) |
![]() | Shady Grove Baptist Church, 2025 Nonprofit - Religious View Project Overview | Greenville, City of | Imperial Ridge Real Estate Capital | $322,765 Renewables/Distributed Generation (Solar PV System) |
![]() | The Meuse Hotel, 2025 Hospitality View Project Overview | Fredericksburg, City of | Petros PACE Finance | $53,200,000 Building Envelope, Water Efficiency, Electrical (Lighting) |
![]() | The Welman Project, 2025 Retail View Project Overview | Tarrant County (Fort Worth) | Imperial Ridge Real Estate Capital | $231,000 Lighting (Lighting & Electrical Upgrades), Building Envelope (Window Tinting), Renewables/Distributed Generation (Solar PV System), HVAC (HVAC Upgrades), Water Efficiency (Water Heater Upgrade) |
![]() | Intercontinental Hotel II, 2025 Hospitality 2025 Award Winner View Project Overview | San Antonio | Nuveen Green Capital | $20,336,288 Building Envelope (Envelope Improvements), HVAC (Improved HVAC Efficiency), Electrical (Electrical / Lighting Improvements), Water Efficiency (Plumbing & Water Conservation) |
![]() | 702 LLC, 2025 Multifamily View Project Overview | Houston | Imperial Ridge Real Estate Capital | $4,000,000 Lighting (New LED Lighting), Renewables/Distributed Generation (Solar PV System), HVAC (New HVAC Systems), Other (New domestic water heaters), Water Efficiency (New plumbing fixtures), Building Envelope (New roof) |
![]() | Stella by the Bay, 2025 Multifamily View Project Overview | Nueces County (Corpus Christi) | Peachtree Group | $7,500,000 Building Envelope (Energy Star Windows), Lighting (LED Lighting), HVAC (Split Furnace Forced Air), Water Efficiency (Hot Water Heater), Water Efficiency (Water Savings) |
![]() | Crazy Water Hotel, 2025 Hospitality 2024 Award Winner View Project Overview | Palo Pinto County (Mineral Wells) | Counterpointe SRE | $4,500,000 Other (Asbestos Removal), HVAC (HVAC Replacement), Building Envelope (Envelope Sealing), Other (Appliances, Elevator Replacement), Lighting (LED Interior Lighting), Water Efficiency (Low Flow Fixtures) |
![]() | Anthem Group - Historic Grocery Store, 2024 Multifamily, Retail View Project Overview | McLennan County (Waco) | PACE Equity LLC | $2,514,925 Lighting (Interior and exterior LED lights), Other (Elevator), Renewables/Distributed Generation (Solar PV), Building Envelope (Roof, Walls, Exterior Framing, Drywall and Insulation), Electrical (Electrical work to appliances, HVAC, Plumbing and lighting), HVAC (RTUs, Single Zone Units, Exhaust fans etc), Water Efficiency (Low flow devices) |
![]() | Tide on 35 III, 2024 Multifamily View Project Overview | Aransas County (Rockport) | Peachtree Group | $1,714,708 Building Envelope, Water Efficiency, Lighting, Other (Energy Star Appliances) |
![]() | The Fair Building, 2024 Office View Project Overview | Smith County (Tyler) | Cadence Bank | $1,269,259 Building Envelope (Roofs), Electrical (Electrical work for HVAC, Electrical Infrastructure and Lighting), Lighting (LED Interior Lighting), HVAC (High efficiency boilers, energy management system and AHUs with VSD) |
![]() | Edge at Randolph, 2024 Multifamily View Project Overview | Universal City | PACE Equity LLC | $898,828 Electrical, Building Envelope (Installation of exterior wall with insulation, windows and roofing), Water Efficiency (Electric Water Heater; low flow faucets and showerheads), HVAC (Installation of split system cooling and standard gas fired furnaces; Installation of programmable thermostats and controls to operate the HVAC units.), Lighting (LED Lighting, Interior & Exterior) |
![]() | Hôtel Swexan II, 2024 Hospitality 2024 & 2025 Awards Winner View Project Overview | Dallas County (Dallas) | PACE Equity LLC | $8,500,000 Electrical, Lighting |
![]() | Republic Elite (Trajus), 2024 Industrial 2025 Award Winner View Project Overview Case Study: English | Harrison County (Marshall) | White Oak Global Advisors LLC | $1,500,000 Other (Equipment, lighting and HVAC) |
![]() | Harwood Office, 2024 Office 2024 Awards Winner View Project Overview | Dallas County (Dallas) | PACE Equity LLC | $15,000,000 Lighting (Garage LED Lighting), Building Envelope (Curtainwall, Waterproofing, and Roof Installation), Water Efficiency (Low Flow Plumbing End Use Devices) |
![]() | Hotel Herringbone, 2024 Hospitality 2024 Award Winner View Project Overview | McLennan County (Waco) | PACE Equity LLC | $3,271,340 HVAC (Equipment, Controls and Commissioning), Lighting (Interior and Exterior Lighting; Wiring to HVAC, Lighting, Controls etc?.), Building Envelope (Roof, Wall and Windows), Water Efficiency (Low-Flow Devices and HW Heaters, Gas Piping, DW Piping) |
![]() | Tide on 35 II, 2023 Multifamily View Project Overview | Aransas County (Rockport) | Stonehill PACE | $1,165,739 Building Envelope (Envelope Improvements & Window Film), Water Efficiency (Plumbing & Water Conservation), Lighting (Electrical / Lighting Improvements), HVAC (Improved HVAC Efficiency) |
![]() | JW Marriott II, 2023 Hospitality View Project Overview | Dallas | PACE Equity LLC | $13,909,789 Building Envelope, Water Efficiency, Lighting, Other (Energy Star Appliances) |
![]() | Clarksville General Hospital, 2023 Healthcare 2024 Award Winner View Project Overview | Clarksville | TransPecos Bank | $5,500,000 Building Envelope (Building Envelope), HVAC (HVAC), Electrical (Electrical) |
![]() | Monarch Hotel, 2023 Hospitality View Project Overview | San Antonio | Nuveen Green Capital | $48,475,000 Building Envelope (Wall Upgrades), Water Efficiency (Low Flow Fixtures), Building Envelope (Roof Upgrades), Building Envelope (Window Glass Upgrades), Lighting (Interior Lighting), Lighting (Exterior Lighting), HVAC (HVAC Units), Water Efficiency (Water Heater) |
![]() | 3613 Vickery, Fort Worth, 2023 Retail View Project Overview | Tarrant County (Fort Worth) | Imperial Ridge Real Estate Capital | $280,000 Building Envelope (Envelope Improvements), Lighting (Electrical / Lighting Improvements), HVAC (Improved HVAC Efficiency) |
![]() | Sherman Park Apartments, 2023 Multifamily View Project Overview | Grayson County (Sherman) | Twain Community Partners II LLC | $4,848,303 HVAC (Split Systems), Building Envelope (Insulation, Air Seal, Windows), Lighting (LED) |
![]() | 1201 Fiorella - Elsass Hall, 2023 Office View Project Overview | Medina County (Castroville) | Inland Green Capital LLC | $390,000 HVAC (Split Systems), Building Envelope (Insulation & Air Seal), Lighting (LED Lighting), Building Envelope (Windows) |
![]() | Houston Area Urban League, 2023 Office (Nonprofit) View Project Overview | Houston | Nuveen Green Capital | $891,167 Building Envelope (Envelope Improvements), Lighting (Electrical / Lighting Improvements), HVAC (Improved HVAC Efficiency), Water Efficiency (Plumbing & Water Conservation) |
![]() | Wilcox Lofts, 2023 Multifamily View Project Overview | Smith County (Tyler) | Nuveen Green Capital | $1,412,500 Building Envelope (Envelope Improvements), Water Efficiency (Plumbing & Water Conservation), Electrical (Electrical / Lighting Improvements), HVAC (Improved HVAC Efficiency/VRF) |
![]() | Intercontinental Hotel, 2022 Hospitality 2025 Award Winner View Project Overview | San Antonio | Nuveen Green Capital | $28,000,000 Electrical (Electrical / Lighting Improvements), Water Efficiency (Plumbing / Water Conservation), HVAC (Improved HVAC Efficiency), Building Envelope (Envelope Improvements) |
![]() | The Allen, 2022 Office View Project Overview | San Antonio | PACE Equity LLC | $1,559,719 Building Envelope (Building Envelope), HVAC (HVAC), Lighting (Lighting), Electrical (Interactive Effects) |
![]() | First Unitarian Universalist Church, 2022 Religious (Nonprofit) Case Study: Video View Project Overview | Houston | Nuveen Green Capital | $488,120 Building Envelope (Envelope Improvements), Electrical (Electrical / Lighting), HVAC (Improved HVAC Efficiency), Renewables/Distributed Generation (Solar), Water Efficiency (Plumbing and Water Conservation) |
![]() | Concord, 2022 Hospitality, Retail View Project Overview | Laredo | PACE Equity LLC | $3,577,294 Building Envelope (Envelope Improvements), Electrical (Electrical / Lighting Improvements), HVAC (Improved HVAC Efficiency), Water Efficiency (Plumbing & Water Conservation) |
![]() | Alta Frontera, 2022 Hospitality View Project Overview | Jeff Davis (Fort Davis) | Nuveen Green Capital | $3,407,183 Building Envelope (Building Envelope), Water Efficiency (Plumbing), HVAC (HVAC), Lighting (Lighting) |
![]() | Sunset Blvd., 2022 Multifamily, Retail View Project Overview | Tarrant County (Flower Mound) | Counterpointe SRE | $34,170,467 Building Envelope (Building Envelope), Lighting (Lighting / Electrical), HVAC (HVAC), Water Efficiency (Plumbing) |
![]() | Red Oak Ali's Cinema, 2022 Recreation View Project Overview | Red Oak | Nuveen Green Capital | $6,413,023 Building Envelope (Envelope Improvements), Lighting (Electrical / Lighting), HVAC (Improved HVAC Efficiency), Water Efficiency (Plumbing / Water Conservation) |
![]() | Beaumont Behavioral Health, 2022 Medical View Project Overview | Jefferson County (Beaumont) | Imperial Ridge Real Estate Capital | $3,965,700 HVAC (HVAC Plant Optimization) |
![]() | Tyler Regional Hospital, 2022 Medical View Project Overview | Smith County (Tyler) | Counterpointe SRE | $8,500,000 Building Envelope (Envelope Improvements), Water Efficiency (Plumbing / Water Conservation), Lighting (Electrical / Lighting Improvements), HVAC (Improved HVAC Efficiency), Indirect Costs/Soft Costs (PACE / ITPR Fees), Indirect Costs/Soft Costs (Indirect / Soft Costs) |
![]() | Hôtel Swexan I, 2022 Hospitality 2024 & 2025 Awards Winner View Project Overview | Dallas | PACE Equity, LLC | $39,873,850 Building Envelope (Building Envelope), Building Envelope (Glass Curtain Wall), Water Efficiency (Plumbing), HVAC (HVAC), Electrical (Elevator) |
![]() | 1303 Lorenzo, Castroville, 2022 Office View Project Overview | Medina County (Castroville) | Inland Green Capital LLC | $690,000 Building Envelope (Envelope), Water Efficiency (Water Conservation), Lighting (Electrical / Lighting), HVAC (HVAC) |
![]() | Bishop Canopy, 2022 Multifamily View Project Overview | Dallas County (Dallas) | Nuveen Green Capital | $1,595,864 HVAC (Improved HVAC Efficiency), Water Efficiency (Plumbing and Water Conservation), Building Envelope (Envelope Improvements), Lighting (Electrical / Lighting Improvements) |
![]() | Grand Living at the Grove, 2022 Multifamily (Senior) View Project Overview | Travis County (Austin) | PACE Loan Group | $12,000,000 HVAC, Lighting (Lighting Systems and Controls), Building Envelope (Windows), Water Efficiency (Plumbing and DHW) |
![]() | Buddy Holly Hall, 2022 Recreation (Nonprofit) View Project Overview | Lubbock | Twain Financial Partners | $20,864,230 Electrical (Mechanical), Electrical (Electrical), Building Envelope (Envelope), Water Efficiency (Domestic / Plumbing Fixtures) |
![]() | Family Support Services (FSS) Home Office, 2022 Office (Nonprofit) Case Study: English / Spanish View Project Overview | Amarillo | Nuveen Green Capital | $1,210,900 HVAC (Eliminate Exhaust Fan), Water Efficiency (Complete chilled water system upgrades, convert water cooled chiller to air cooled, new controls, new VAVs, new fans), HVAC (Eliminate DX HVAC), HVAC (Eliminate Air Compressor), HVAC (Replace inefficient boiler, new controls, new pumps), Water Efficiency (Convert inefficient plumbing fixtures), Lighting (Convert interior lighting to LED and controls), Lighting (Convert exterior lighting to LED) |
![]() | North Texas Trade Center, 2022 Industrial View Project Overview | Grayson County (Sherman) | Nuveen Green Capital | $2,503,667 Renewables/Distributed Generation (Solar PV) |
![]() | Historic Post Office, 2022 Office View Project Overview | Medina County (Castroville) | Inland Green Capital LLC | $145,000 HVAC (HVAC Efficiency), Lighting (Electrical / Lighting), Building Envelope (Envelope Improvements), Water Efficiency (Plumbing / Water Conservation) |
![]() | Jackson Street Garage, 2022 Garage View Project Overview | Dallas | Twain Financial Partners | $5,140,163 Lighting (Electrical / Lighting Improvements), Building Envelope (Envelope Improvements), Water Efficiency (Mechanical / Plumbing Systems |
![]() | The Parc on Jackson, 2021 Multifamily, Retail View Project Overview | Dallas | Twain Financial Partners | $26,859,837 Building Envelope (Envelope Improvements), Lighting (Electrical / Lighting Improvements), HVAC (Improved HVAC Efficiency), Water Efficiency (Plumbing and Water Conservation) |
![]() | Frame Hotel (Kasita Austin), 2022 Hospitality View Project Overview | Travis County (Austin) | Dividend Finance | $1,445,116 Building Envelope (Roof), Building Envelope (Walls), Lighting (Exterior), Building Envelope (Windows), Lighting (Interior), Water Efficiency (Low Flow Faucets), Water Efficiency (Low Flow Toilets), HVAC (Heater), HVAC (HVAC), Water Efficiency (Low Flow Showers) |
![]() | Preston Center, 2021 Office, Retail View Project Overview | Dallas | Nuveen Green Capital | $2,925,880 HVAC (Chillers), HVAC (VFD/Controls), Lighting (Light (Garage / Tenant Spaces)), Building Envelope (Skylight / Wall / Roof), Electrical (IAQ Technology), Electrical (VAV Units / Controls), HVAC (Tenant HVAC Modifications), Water Efficiency (Water Heaters), Water Efficiency (Irrigation) |
![]() | Travis Building, 2021 Multifamily, Retail View Project Overview | San Antonio | PACE Equity, LLC | $5,092,684 Lighting (Electrical / Lighting), Water Efficiency (Plumbing), Building Envelope (Roof), HVAC |
![]() | Tide on 35 I, 2021 Multifamily View Project Overview | Aransas County (Rockport) | Stonehill PACE | $7,660,808 Building Envelope (envelope improvements), Water Efficiency (water efficiency improvements), Lighting (improved lighting efficiency), Other UCRM (energy star appliances) |
![]() | World Gym, 2021 Retail View Project Overview | Galveston County (Texas City) | Greenworks Lending LLC by Nuveen | $3,075,000 HVAC (Improved HVAC Efficiency), Lighting (Electrical / Lighting Improvements), Water Efficiency (Plumbing / Water Efficiency), Building Envelope |
![]() | Marriott AC Waco, 2021 HospitalityView Project Overview | McLennan County (Waco) | Petros PACE Finance Titling Trust | $16,000,000 Building Envelope (Roof Insulation), Water Efficiency (Low Flow Fixtures), Renewables/Distributed Generation (Solar PV), Building Envelope (Low U Windows), Lighting (LED Exterior Lighting), Electrical (Elevator), Lighting (LED Interior Lighting), Building Envelope (Wall Insulation), Water Efficiency (High Efficiency DHW Heater), HVAC (HVAC, Building Automation, Washers) |
![]() | White Rock Tower, 2021 OfficeView Project Overview | Dallas | Silver Hill Funding, LLC | $496,383 HVAC |
![]() | Princeton Self Storage, 2021 IndustrialView Project Overview | Princeton | Petros PACE Finance Titling Trust | $2,895,206 Water Efficiency (Domestic / Plumbing Fixtures), Building Envelope, Electrical (Mechanical) |
![]() | 510 Collective, 2021 Office Case Study: English / SpanishView Project Overview | McLennan County (Waco) | Petros PACE Finance Titling Trust | $2,442,815 HVAC, Building Envelope, Electrical (Elevator), Lighting, Water Efficiency (Plumbing) |
![]() | The Shops at Redbird, 2021 Multifamily, Retail Case Study: English / SpanishView Project Overview | Dallas | Twain Community Partners II LLC | $3,350,000 Water Efficiency (Plumbing), Electrical, HVAC |
![]() | New Birth Baptist Church, 2021 Religious (Nonprofit)View Project Overview | Tarrant County (Fort Worth) | Nuveen Green Capital | $152,130 Renewables/Distributed Generation (Solar PV) |
![]() | Pearl Point Apartments, 2020 Multifamily Case Study: English / Spanish / VideoView Project Overview | Aransas County (Rockport) | Stonehill PACE | $4,000,000 Water Efficiency, Lighting (Improved Lighting Efficiency), Building Envelope |
![]() | JW Marriott, 2021 Hospitality View Project Overview | Dallas | PACE Equity, LLC | $5,059,884 Water Efficiency (Plumbing), Lighting (Interior/Exterior Lighting), Electrical (Elevator), HVAC (HVAC), Building Envelope (Envelope) |
![]() | Offices at Bedford West, 2021 OfficeView Project Overview | Tarrant County (Bedford) | Nuveen Green Capital | $499,994 Electrical (RTU Replacement), Electrical (Building Controls), Building Envelope (Windows Wet Seal), Lighting (Lighting Flat Panels), Building Envelope (Window Replacement) |
![]() | Falstaff Hotel, 2021 HospitalityView Project Overview | Galveston County (Galveston) | Nuveen Green Capital | $5,622,500 Water Efficiency (Plumbing / Water Conservation), HVAC (Improved HVAC Efficiency), Building Envelope (Envelope Improvements), Lighting (Electrical / Lighting Improvements) |
![]() | Sinclair Hotel, 2020 Hospitality 2020 Awards Winner Case Study: English / SpanishView Project Overview | Tarrant County (Fort Worth) | Twain Community Partners II LLC | $8,219,116 Building Envelope (Envelope), Electrical (Mechanical), Electrical (Electrical), Water Efficiency (Domestic / Plumbing Fixtures) |
![]() | Stonecreek at Copperfield, 2020 Multifamily (Senior) Case Study: English / SpanishView Project Overview | Houston | Counterpointe SRE | $2,800,000 HVAC (AHUs), Lighting (Exterior LEDs), Building Envelope (Wall upgrade), Lighting (Interior LEDs), HVAC (DOAS), Building Envelope (Roof Upgrade), Building Envelope (Window upgrade), HVAC (PTAC/VTAC), Water Efficiency (Domestic Hot Water - Low Flow Faucets), Water Efficiency (Domestic Hot Water - Heater) |
![]() | Westin Houston Medical Center II, 2020 Hospitality, RetailView Project Overview | Houston | Petros PACE Finance Titling Trust | $2,975,599 Building Envelope (Envelope Improvements), HVAC (Improved HVAC Efficiency), Other (Embodied Energy/Building Reuse), Lighting (Electrical / Lighting Improvements), Water Efficiency (Plumbing / Water Conservation), Other (Energy Star Appliances), Electrical (Elevators), Water Efficiency (Flood Prevention Measures) |
![]() | World Gym, 2020 Retail View Project Overview | Houston | Nuveen Green Capital | $1,000,000 HVAC (Improved HVAC Efficiency), Building Envelope (Envelope Improvements), Water Efficiency (Plumbing / Water Conservation), Lighting (Electrical / Lighting Improvements) |
![]() | Mall of the Mainland, 2020 RetailView Project Overview | Galveston County (Texas City) | Nuveen Green Capital | $3,840,000 Building Envelope (Envelope Improvements), Lighting (Electrical / Lighting), HVAC (Improved HVAC Efficiency), Water Efficiency (Plumbing / Water Conservation) |
![]() | Central Plaza Hotel, 2020 MultifamilyView Project Overview | Bell County (Temple) | Petros PACE Finance Titling Trust | $1,025,000 Building Envelope (Roof), Electrical (Mechanical improvements), Other (Fenestration), Lighting (LED lighting conversion), Water Efficiency (Domestic water heating (DWH)) |
![]() | Stratton Bldg., 2020 Multifamily, RetailView Project Overview | McLennan County (Waco) | Twain Community Partners II LLC | $1,625,000 Electrical (Mechanical VRF), Building Envelope (Roofing), Water Efficiency (Domestic / Plumbing Fixtures), Lighting (LED) |
![]() | Falstaff Storage/Brewery, 2020 IndustrialView Project Overview | Galveston County (Galveston) | Nuveen Green Capital | $2,160,000 Lighting (Electrical / Lighting Improvements), HVAC (Improved HVAC Efficiency), Building Envelope (Envelope Improvements), Water Efficiency (Plumbing / Water Conservation) |
![]() | Wells Fargo Tower, 2020 OfficeView Project Overview | McLennan County (Waco) | Nuveen Green Capital | $730,713 Lighting (LED), HVAC (AHU Fan), Electrical (DDC Controls), HVAC |
![]() | HBDi, 2020 Office (Nonprofit) Case Study: English / SpanishView Project Overview | Houston | Nuveen Green Capital | $1,264,071 Renewables/Distributed Generation (Solar), Lighting (Electrical / Lighting Improvements), HVAC, Water Efficiency (Plumbing / Water Conservation), Building Envelope |
![]() | Racing & Altitude Trampoline Park, 2020 RecreationView Project Overview | Galveston County (Texas City) | Nuveen Green Capital | $1,060,000 Building Envelope, HVAC, Lighting, Water Efficiency (Plumbing / Water Conservation) |
![]() | College of the Mainland, 2020 Education (Nonprofit)View Project Overview | Galveston County (League City) | Nuveen Green Capital | $704,000 Lighting (Electrical / Lighting Improvements), Building Envelope (Envelope Improvements), HVAC (Improved HVAC Efficiency), Water Efficiency (Plumbing & Water Conservation) |
![]() | The Containery, 2020 Retail, Office, HospitalityView Project Overview | McLennan County (Waco) | The First National Bank of McGregor | $856,451 HVAC (HVAC), Building Envelope (Windows), Renewables/Distributed Generation (Solar PV), Building Envelope (Roof Insulation), Water Efficiency (Plumbing) |
![]() | The Sterling Bldg., 2020 OfficeView Project Overview | Tarrant County (Fort Worth) | Counterpointe SRE | $448,055 Lighting (Interior LEDs), HVAC (HVAC Upgrade - VRF), Lighting (Lighting - Exterior LEDs) |
![]() | Hilton Garden Inn, 2019 HospitalityView Project Overview | Tarrant County (Grapevine) | Twain Community Partners II LLC | $6,655,000 HVAC (HVAC and Plumbing), Lighting (Lighting), Building Envelope (Insulation) |
![]() | Centro Homes, 2019 MultifamilyView Project Overview | Travis County (Austin) | Lever Capital Funding, LLC | $1,626,653 HVAC (Unit Replacement), Building Envelope (Roof), Lighting (Interior Lighting Retrofit), Lighting (Parking Lot Lighting Retrofit) |
![]() | Downtown Cowtown at the Isis Theatre, 2019 Recreation (Nonprofit)View Project Overview | Tarrant County (Fort Worth) | UMB Bank | $2,383,000 HVAC (Space Cooling), HVAC (Space Heating), Water Efficiency (Plumbing & Water Conservation), Lighting (Exterior Lighting), Electrical (Receptacle Equipment), Lighting (Interior Lighting), Building Envelope (Heat Rejection), Electrical (Fans - Interior) |
![]() | Continental Gin, 2019 Office, Retail Case Study: English / SpanishView Project Overview | Dallas | Twain Community Partners II LLC | $5,250,000 Lighting (Electrical / Lighting), Electrical (Utilities), Renewables/Distributed Generation (Solar), Building Envelope (Roofing), Building Envelope (Glass/glazing), Building Envelope (Exterior walls), Electrical (Elevators), HVAC (Mechanical / HVAC) |
![]() | Kimpton Harper Hotel, 2019 Hospitality 2024 Award WinnerView Project Overview | Tarrant County (Fort Worth) | Twain Community Partners II LLC | $5,811,875 HVAC, Water Efficiency (Domestic Water Heating), Lighting (Lighting) |
![]() | Westin Houston Medical Center I, 2019 Hospitality, Retail View Project Overview | Houston | Petros PACE Finance | $21,763,788 Building Envelope, Lighting, HVAC, Water Efficiency (Plumbing & Water Conservation), Other (Flood Prevention Measures), Renewables/Distributed Generation (Embodied Energy / Building Reuse), Other (Energy Star Appliances), Electrical (Elevators) |
![]() | Jackson Street Garage, 2019 Garage View Project Overview | Dallas | Petros PACE Finance Titling Trust | $5,140,164 Building Envelope (Envelope improvements), Water Efficiency (Mechanical / Plumbing), Lighting (Electrical / Lighting) |
![]() | Plaza Hotel, 2019 Hospitality Case Study: English / Spanish View Project Overview | El Paso County (El Paso) | Nuveen Green Capital | $9,200,353 Lighting, Electrical (Elevator), HVAC, Water Efficiency (Plumbing Fixtures), Building Envelope (Windows) |
![]() | Fort Worth ACH, 2019 Services (Nonprofit) View Project Overview | Tarrant County (Fort Worth) | Nuveen Green Capital | $556,496 Lighting (Lighting Electricity), Water Efficiency (Plumbing Fixtures), Water Efficiency (Electric Water Heater & Hot Water Pipe Insulation), Building Envelope (Roof), HVAC (HVAC Electricity), Building Envelope (Glass/Glazing) |
![]() | Barfield Hotel, 2018 Hospitality Case Study: English / Spanish View Project Overview | Amarillo | Twain Community Partners II LLC | $7,347,580 Building Envelope, Water Efficiency (Domestic Hot Water (DHW)), Water Efficiency, HVAC, Lighting |
![]() | Elgin General Store, 2018 Retail Case Study: English / Spanish View Project Overview | Bastrop County (Elgin) | Frontier Bank of Texas | $120,000 Renewables/Distributed Generation (Solar) |
![]() | Dallas Paint and Body, 2018 Retail Case Study: English / Spanish View Project Overview | Dallas | Nuveen Green Capital | $74,140 Lighting (LED Lighting), Renewables/Distributed Generation (Solar) |
![]() | Softex, 2018 Office View Project Overview | Travis County (Austin) | Nuveen Green Capital | $291,046 Renewables/Distributed Generation (Solar PV), HVAC (Cooling EER Improvements), HVAC (Programmable Thermostats), Building Envelope (Roofing) |
![]() | RDM Pros, 2017 Office View Project Overview | Brazos County (Bryan) | Nuveen Green Capital | $68,851 Water Efficiency (EMS Optimization), Lighting (Exterior LED with Advanced Controls) |
![]() | Cielo Vista, 2018 Retail View Project Overview | El Paso County (El Paso) | Petros PACE Finance | $2,294,258 Renewables/Distributed Generation (Solar) |
![]() | Regency Inn, 2017 Hospitality View Project Overview | Houston | Nuveen Green Capital | $135,195 HVAC (Chiller Replacement), Lighting, Electrical (Building Automation) |
![]() | 1225 North Loop West Building, 2017 Office Case Study: English / Spanish View Project Overview | Houston | Petros PACE Finance | $1,304,352 Lighting (LED), HVAC, Building Envelope (Roof) |
![]() | R. J. Liebe Athletic Lettering Company, 2017 Industrial Case Study: English / Spanish View Project Overview | Navarro County (Corsicana) | Nuveen Green Capital | $324,560 Building Envelope (Exterior Waterproofing), Lighting (LED Lighting), Water Efficiency (Water Heating), Building Envelope (Minimize Heat Effect With Light Color Roofing), Building Envelope (Wall Insulation), Water Efficiency (Irrigation), HVAC, Building Envelope (Window Replacement), Water Efficiency (Plumbing Fixtures) |
![]() | Butler Brothers Building, 2017 Retail, Multifamily, Hospitality 2018 & 2020 Awards Winner View Project Overview | Dallas | CleanFund Commercial PACE | $23,912,325 Water Efficiency (Irrigation / Landscape), HVAC, Water Efficiency (Water Faucets), Building Envelope (Smart Glass), Lighting (Interior LED With Controls), Water Efficiency (Fountain Renovation), Building Envelope (SHGC Reducing Awnings) |
![]() | San Marcos Premium Outlets, 2017 Retail View Project Overview | Hays County (San Marcos) | Petros PACE Finance | $1,884,449 HVAC (HVAC with Fire Panel Work), Water Efficiency (Water Faucet Replacement), Water Efficiency (Irrigation / Drought Resistant Landscaping), Lighting (LED Interior Complete Sconce Fixture Replacement), Lighting (LED Heads with Nodes) |
![]() | Houston Premium Outlets, 2017 Retail View Project Overview | Houston | Petros PACE Finance | $2,185,038 HVAC (HVAC Savings Due To Lighting Retrofit), Lighting (Lighting Retrofit), Renewables/Distributed Generation (Solar), HVAC (New Unit), Building Envelope (Roof) |
![]() | Round Rock Outlets, 2016 Retail View Project Overview | Williamson County (Round Rock) | Petros PACE Finance | $1,002,588 Lighting (LED Fixtures), Water Efficiency (Water Faucets) |
![]() | Lakeline Mall, 2016 Retail View Project Overview | Williamson County (Cedar Park) | Petros PACE Finance | $765,394 Lighting (Interior LED Lighting), Lighting (Exterior LED), Water Efficiency (Water Faucets), Electrical (Metasys Upgrade), HVAC (HVAC Fan / Compressor Upgrades) |
